Slow Curing Cutbacks
Slow-curing (SC) cutback asphalt cement combines diluents of low volatility, typically in the heavy distillate range, with asphalt cement. Slow-curing cutback grades include SC-70, SC-250, SC-800, and SC-3000.
The degree of fluidity developed in each cutback’s case depends principally on the ratio of solvent to asphalt cement. To a minor degree, the liquidity of the cutback may be affected by the hardness of the base asphalt from which the cutback is made. The degree of fluidity results in several grades of cutback asphalt, some quite fluid at ambient temperatures and others somewhat more viscous. The more viscous grades may require a small amount of heating to make them fluid enough for construction operations.
Slow-curing (SC) cutback asphalts are often called road oils and are used primarily in road-mixing and dust suppressant applications. This term originated in earlier days when asphalt residual oil was used to give roads a low-cost, all-weather surface. Slow-curing cutback asphalts are also used for stockpile patching mixes, are plant-mixed with graded aggregates, and are used occasionally for priming granular surfaces.
Slow Curing SC-30 Bitumen Cutback | |||
Property | Min | Max | Test Method |
KINEMATIC VISCOSITY AT 60°C mm^2/s | 30 | 60 | ASTM D2170 |
FLASH POINT (TAG OPEN-CUP),°C | 60 | – | ASTM D3143 |
DISTILLATE TEST: DISTILLATE, VOLUME PERCENT OF TOTAL DISTILLATE AT 360°C: | |||
TOTAL DISTILLATION UP TO 360°C, VOLUME% | 10 | 45 | ASTM D402 |
SOLUBILITY IN TRICHLOROETHYLENE,% | 99 | – | ASTM D2042 |
VISCOSITY AT 60°C | 250 | 5000 | ASTM D2171 |
TEST ON RESIDUE FROM DISTILLATION: | |||
PENETRATION AT 100% | 50 | – | ASTM D5 |
DUCTILITY AT 25°C | 100 | – | ASTM D113 |
Slow Curing SC-70 Bitumen Cutback | |||
Property | Min | Max | Test Method |
KINEMATIC VISCOSITY AT 60°C mm^2/s | 70 | 140 | ASTM D2170 |
FLASH POINT (TAG OPEN-CUP),°C | 66 | – | ASTM D3143 |
DISTILLATE TEST: DISTILLATE, VOLUME PERCENT OF TOTAL DISTILLATE AT 360°C: | |||
TOTAL DISTILLATION UP TO 360°C, VOLUME% | 10 | 30 | ASTM D402 |
SOLUBILITY IN TRICHLOROETHYLENE,% | 99 | – | ASTM D2042 |
VISCOSITY AT 60°C | 400 | 7000 | ASTM D2171 |
TEST ON RESIDUE FROM DISTILLATION: | |||
PENETRATION AT 100% | 50 | – | ASTM D5 |
DUCTILITY AT 25°C | 100 | – | ASTM D113 |
Slow Curing SC-250 Bitumen Cutback | |||
Property | Min | Max | Test Method |
KINEMATIC VISCOSITY AT 60°C mm^2/s | 250 | 500 | ASTM D2170 |
FLASH POINT (TAG OPEN-CUP),°C | 79 | – | ASTM D3143 |
DISTILLATE TEST: DISTILLATE, VOLUME PERCENT OF TOTAL DISTILLATE AT 360°C: | |||
TOTAL DISTILLATION UP TO 360°C, VOLUME% | 4 | 20 | ASTM D402 |
SOLUBILITY IN TRICHLOROETHYLENE,% | 99 | – | ASTM D2042 |
VISCOSITY AT 60°C | 800 | 10000 | ASTM D2171 |
TEST ON RESIDUE FROM DISTILLATION: | |||
PENETRATION AT 100% | 60 | – | ASTM D5 |
DUCTILITY AT 25°C | 100 | – | ASTM D113 |
Slow Curing SC-800 Bitumen Cutback | |||
Property | Min | Max | Test Method |
KINEMATIC VISCOSITY AT 60°C mm^2/s | 800 | 1600 | ASTM D2170 |
FLASH POINT (TAG OPEN-CUP),°C | 93 | – | ASTM D3143 |
DISTILLATE TEST: DISTILLATE, VOLUME PERCENT OF TOTAL DISTILLATE AT 360°C: | |||
TOTAL DISTILLATION UP TO 360°C, VOLUME% | 2 | 12 | ASTM D402 |
SOLUBILITY IN TRICHLOROETHYLENE,% | 99 | – | ASTM D2042 |
VISCOSITY AT 60°C | 2000 | 16000 | ASTM D2171 |
TEST ON RESIDUE FROM DISTILLATION: | |||
PENETRATION AT 100% | 70 | – | ASTM D5 |
DUCTILITY AT 25°C | 100 | – | ASTM D113 |
No comment